Ledger Reconciliation
Full reconciliation of on-chain (historical) balances against book (running) balances for every asset in every wallet, with five built-in check layers and a 57-column raw dataset.
Why use this report?
The master reconciliation report in TRES. Compares your book balances (running ledger) to on-chain balances (historical snapshots) at both the opening and closing dates of a period, then validates flows in between. Six pivot tabs break the reconciliation into inventory, token, fiat, historical, and roll-forward checks so you can pinpoint exactly where a gap originates. Essential for month-end close sign-off, auditor deliverables, and investigating balance discrepancies.
Excel Tabs (7)
Tab | Rows | Columns | What It Shows |
|---|---|---|---|
Summary | 12 attribute rows | Attribute, Running Fiat ($), Running Token (T), Historical Fiat ($), Historical Tokens (T) | Organization-level totals: opening balance, inflows, outflows, fees, realized gains, closing balance, expected closing, and the check result. One-glance pass/fail for the entire org. |
Inventory Reconciliation | One per asset | Asset Class ID, Asset Name, Open/Close Total Inventory (T), Open/Close Org Cost Basis ($), Inflow/Outflow/Fees (T and $), Open/Close Unrealized Gains ($), Realized Gains ($), Check (T), Check ($) | Cost-basis-aware reconciliation per asset: ties opening inventory and cost basis to closing through flows and gains. |
Running Token Reconciliation | One per asset | Asset Class ID, Asset Name, Open/Close Running Balance (T), Inflow/Outflow/Fees (T), Check (T) | Token quantity check: does Opening + Inflows - Outflows - Fees = Closing for each asset's running balance? |
Running Fiat Reconciliation | One per asset | Asset Class ID, Asset Name, Open/Close Running Balance Fiat ($), Inflow/Outflow/Fees ($), Realized Gains ($), Open/Close Unrealized Gains ($), Check ($) | Fiat value check: same flow validation in reporting currency, including realized and unrealized gains. |
Historical Token Reconciliation | One per asset | Asset Class ID, Asset Name, Open/Close Running Balance (T), Open/Close Historical Balance (T), Check Open (T), Check Close (T) | On-chain vs. book token comparison: flags assets where the running balance drifts from the historical (on-chain) balance. |
Historical Fiat Reconciliation | One per asset | Asset Class ID, Asset Name, Open/Close Running Balance Fiat ($), Open/Close Historical Balance ($), Check Open ($), Check Close ($) | Same on-chain vs. book comparison in fiat terms. |
Roll Forward Reconciliation | One per balance ID (wallet + asset) | Balance ID, Wallet Name/Address, Asset Name/Symbol, Platform, Asset Address, Open/Close Historical Balance (T), Inflow/Outflow/Fees (T), Expected Close (T), Historical Close - Expected Close | Per-wallet roll forward with an expected-vs-actual close check. The most granular reconciliation layer. |
Key Columns
IDENTITY
Column | What It Contains |
|---|---|
| Token identity and internal asset class grouping. |
| Wallet identity and any applied tags. |
| Blockchain network. |
| TRES internal balance identifier (unique per wallet + asset + platform). |
OPENING POSITION
Column | What It Contains |
|---|---|
| Start date of the reconciliation period. |
| Book balance (from the TRES ledger) at period start: token quantity and fiat value. |
| On-chain balance at period start: token quantity and fiat value. |
| Reversed (adjusted) balance at period start, if applicable. |
| Difference between running and reversed balances at open. |
| Token price at period start. |
| Cost basis and inventory quantity at period start. |
| Last transaction before the opening date. |
CLOSING POSITION
Column | What It Contains |
|---|---|
| End date of the reconciliation period. |
| Book balance at period end. |
| On-chain balance at period end. |
| Reversed balance at period end. |
| Difference between running and reversed at close. |
| Token price at period end. |
| Cost basis and inventory at period end. |
| Last transaction before the closing date. |
PERIOD FLOWS
Column | What It Contains |
|---|---|
| Total tokens and fiat received during the period. |
| Total tokens and fiat sent during the period. |
| Gas and network fees during the period. |
| Realized gains/losses during the period. |
| Token volume moved between your own wallets (should net to zero org-wide). |
UNREALIZED GAINS & CHECKS
Column | What It Contains |
|---|---|
| Unrealized gains at period start and end. |
| Change in unrealized gains across the period. |
| Opening balance repriced at closing price: isolates price movement from quantity movement. |
| Difference between running and historical balances. Zero means on-chain and book agree. |
| Unexplained gap between expected and actual balances after all flows are accounted for. |
METADATA
Column | What It Contains |
|---|---|
| Whether TRES has pricing for this asset. Missing pricing causes fiat check gaps. |
| Token contract address or "native". |
| Reporting currency used for fiat columns. |
Use Cases
Use Case | How | Alternative Report |
|---|---|---|
Month-end close sign-off | Start with the Summary tab: if all Check rows are zero, balances are reconciled. Drill into specific tabs for any non-zero checks. | |
On-chain vs. book discrepancy | Use the Historical Token/Fiat Reconciliation tabs. Non-zero Check columns mean the running balance has drifted from the on-chain balance: investigate missing transactions or data collection gaps. | |
Roll-forward validation | Use the Roll Forward Reconciliation tab. The "Historical Close - Expected Close" column flags wallets where Opening + Inflows - Outflows - Fees does not equal the actual closing balance. | For cost-basis-focused roll forward, use Cost Basis Roll Forward. |
Auditor deliverable | Export the full report: the Summary tab provides the organization-level check, and the five reconciliation tabs provide the supporting detail auditors need. | |
Slippage investigation | Filter raw_data by Slippage (T) or Slippage ($) != 0 to find wallets/assets with unexplained balance gaps after all known flows are accounted for. |
Related Reports
Report | Extra Columns vs. This Report | Best For |
|---|---|---|
Ledger Reconciliation | This report: 57 columns, 7 tabs, full on-chain vs. book reconciliation | Month-end close, auditor deliverable, discrepancy investigation |
Asset Roll Forward | 19 columns: opening/closing balances with flows and safety check | Simpler period-over-period quantity reconciliation |
Cost Basis Roll Forward | 29 columns: same structure focused on cost basis movement | Cost basis reconciliation, P&L tie-out |
Asset Balances Archives | 36 columns: historical balance snapshots | Point-in-time balance verification |
Note: This is the most comprehensive reconciliation report in TRES. It cross-references running (book) balances, historical (on-chain) balances, reversed balances, and cost basis inventory across five different reconciliation layers. If you only need a simple roll-forward check, use Asset Roll Forward instead.
Tip: Start from the Summary tab and work your way down. If the org-level checks pass, you are reconciled. If not, move to Inventory Reconciliation to find the asset, then to Roll Forward Reconciliation to find the specific wallet.